Sono indicizzati solo i giocatori cercati
49.529 account Stagione tracciati su ~49.529 (100,0%). Un profilo entra dopo una ricerca su tarkov.dev, e le posizioni confrontano solo questo insieme. Aggiornato ogni giorno.
Lega
Settimana 8 della Lega (1 nov–8 nov): ordinata per XP guadagnati in quella settimana. Viene affinata man mano che arrivano istantanee in ritardo ed è definitiva una settimana dopo la fine.
| # | Giocatore | Grado · XP settimana | Liv. |
|---|---|---|---|
| 401 | HitsujiSaru | Reborn~+1.653.247 XP | 64 |
| 402 | Ludusz![]() | Ascended~+1.651.906 XP | 61 |
| 403 | AxZ | Reborn~+1.645.687 XP | 59 |
| 404 | M4g1K-Ironsides![]() | Ascended~+1.643.133 XP | 59 |
| 405 | Turbotushka![]() | Reborn~+1.640.373 XP | 51 |
| 406 | pharmacist3![]() | Conduttore~+1.636.647 XP | 63 |
| 407 | Padagi | Ascended~+1.632.497 XP | 55 |
| 408 | tuyoi- | Sopravvissuto+1.618.958 XP | 32 |
| 409 | aruru4038 | Conduttore~+1.613.862 XP | 67 |
| 410 | YAKI-QWQ | Ascended+1.608.998 XP | 64 |
| 411 | AdmantheRadman | Ascended~+1.608.295 XP | 61 |
| 412 | sinyi7_TTV![]() | Conduttore~+1.607.486 XP | 67 |
| 413 | Leftylugnutz![]() | Ascended~+1.601.534 XP | 55 |
| 414 | G-Dragon88 | Reborn+1.600.627 XP | 50 |
| 415 | ScuZzzzz![]() | Reborn~+1.599.165 XP | 62 |
| 416 | sebwga | Ascended~+1.595.786 XP | 57 |
| 417 | Soccerballz | Conduttore~+1.595.063 XP | 60 |
| 418 | Inzynier_Banan![]() | Reborn+1.594.230 XP | 47 |
| 419 | HSTMage | Ascended~+1.589.673 XP | 62 |
| 420 | AnActualPotato_![]() | Conduttore~+1.580.037 XP | 65 |
| 421 | Zaziska | Conduttore~+1.576.050 XP | 59 |
| 422 | PotatoOnTheBeat![]() | Conduttore~+1.570.039 XP | 66 |
| 423 | Fuglet![]() | Sopravvissuto~+1.566.033 XP | 27 |
| 424 | MrKarabok | Reborn+1.565.670 XP | 50 |
| 425 | Posral_poel![]() | Conduttore~+1.563.871 XP | 68 |
| 426 | salehhh![]() | Veteran~+1.562.011 XP | 39 |
| 427 | Bl4ckDihVision | Ascended~+1.561.441 XP | 55 |
| 428 | GEN-BLUSHFT![]() | Ascended~+1.559.663 XP | 58 |
| 429 | DouYinTV-YuXi![]() | Conduttore~+1.559.242 XP | 67 |
| 430 | tobystar512![]() | Conduttore~+1.556.398 XP | 67 |
| 431 | GEN-Germ![]() | Ascended~+1.543.167 XP | 60 |
| 432 | Cekisha![]() | Conduttore~+1.539.092 XP | 65 |
| 433 | COMMIECAPYBARA![]() | Ascended~+1.538.638 XP | 63 |
| 434 | Supershirige | Reborn~+1.534.193 XP | 50 |
| 435 | TarkovCitizen1634487 | Ascended~+1.532.137 XP | 55 |
| 436 | Luciiaa_2013 | Conduttore~+1.527.906 XP | 62 |
| 437 | UwU_____![]() | Ruthless~+1.519.515 XP | 45 |
| 438 | Crayon_Shin![]() | Reborn~+1.518.496 XP | 61 |
| 439 | Derek_wolf | Veteran+1.513.511 XP | 61 |
| 440 | Rank2 | Ascended~+1.506.889 XP | 62 |
| 441 | C_K | Reborn~+1.504.986 XP | 64 |
| 442 | mokemoke2013![]() | Conduttore~+1.504.197 XP | 67 |
| 443 | BiodecayTTV | Reborn+1.499.781 XP | 58 |
| 444 | E_N_O_T_TV![]() | Sopravvissuto+1.492.390 XP | 36 |
| 445 | TTVSTRONGEO![]() | Conduttore~+1.487.548 XP | 67 |
| 446 | BostonoKrabas![]() | Conduttore~+1.484.330 XP | 66 |
| 447 | mychu![]() | Ruthless~+1.480.730 XP | 43 |
| 448 | Maxadon![]() | Conduttore~+1.469.526 XP | 68 |
| 449 | 19norsTTV | Reborn~+1.468.903 XP | 55 |
| 450 | Z0MBiiE![]() | Conduttore~+1.468.095 XP | 63 |
| 451 | Szkibo![]() | Ascended~+1.466.502 XP | 57 |
| 452 | Glorpinmyshii | Ascended~+1.465.214 XP | 52 |
| 453 | MACPAPPY07![]() | Ascended~+1.461.227 XP | 61 |
| 454 | llilililiill | Ascended~+1.454.190 XP | 57 |
| 455 | M61![]() | Conduttore~+1.448.420 XP | 66 |
| 456 | MSAWOLF![]() | Conduttore~+1.446.956 XP | 68 |
| 457 | hypergamyIsReal![]() | Reborn~+1.446.103 XP | 54 |
| 458 | MrSurvivor![]() | Conduttore~+1.443.733 XP | 65 |
| 459 | 91TV-Saury![]() | Conduttore~+1.442.821 XP | 61 |
| 460 | TralaleroTrolo9![]() | Ascended~+1.434.687 XP | 61 |
| 461 | GMxGoose_TTV | Ascended~+1.433.937 XP | 60 |
| 462 | MINARI_TTV | Conduttore+1.432.826 XP | 56 |
| 463 | oUtNiN![]() | Ascended~+1.431.203 XP | 65 |
| 464 | FaceplantExpert | Reborn~+1.423.064 XP | 58 |
| 465 | zFlamez01TTV | Reborn~+1.418.694 XP | 57 |
| 466 | SugmaGlock![]() | Ascended~+1.418.048 XP | 60 |
| 467 | DontMoveXD | Reborn~+1.413.213 XP | 60 |
| 468 | suwa_bro![]() | Conduttore~+1.412.032 XP | 67 |
| 469 | Recal![]() | Conduttore~+1.403.707 XP | 67 |
| 470 | Cowboy11![]() | Ascended~+1.402.882 XP | 58 |
| 471 | xianlajiao![]() | Ascended~+1.402.016 XP | 60 |
| 472 | IDEASecurity | Ascended~+1.399.977 XP | 54 |
| 473 | FKG_Grim | Conduttore~+1.391.095 XP | 64 |
| 474 | Silly_RaccoonTV![]() | Recruit+1.386.687 XP | 26 |
| 475 | miyamarumaru![]() | Ascended~+1.379.051 XP | 58 |
| 476 | Tatumaki4180 | Ruthless+1.371.705 XP | 49 |
| 477 | Endress9 | Ascended~+1.370.170 XP | 59 |
| 478 | hamsumi | Sopravvissuto+1.369.811 XP | 34 |
| 479 | milkyyyy1 | Veteran~+1.369.352 XP | 51 |
| 480 | trigger9029![]() | Ascended~+1.367.839 XP | 64 |
| 481 | Nitecoree | Veteran~+1.361.055 XP | 37 |
| 482 | -T_ai-![]() | Conduttore~+1.358.055 XP | 55 |
| 483 | D2_RAT_FAIRY![]() | Conduttore~+1.354.627 XP | 65 |
| 484 | ZubrOOO![]() | Ascended~+1.349.005 XP | 60 |
| 485 | B0SSMrT | Reborn~+1.344.775 XP | 62 |
| 486 | Nere-![]() | Ascended~+1.342.419 XP | 57 |
| 487 | ReserveMover | Reborn~+1.339.586 XP | 56 |
| 488 | 3eHucK_TV![]() | Conduttore~+1.335.184 XP | 67 |
| 489 | LechuPL_TV | Ascended~+1.333.191 XP | 60 |
| 490 | Ilyshkameow![]() | Conduttore~+1.328.368 XP | 66 |
| 491 | BPC-157ENJOYER | Reborn~+1.325.884 XP | 57 |
| 492 | WishesForSkill![]() | Ascended~+1.318.756 XP | 65 |
| 493 | 224TH![]() | Conduttore~+1.318.500 XP | 59 |
| 494 | JosinoSalami_TV![]() | Conduttore~+1.318.018 XP | 66 |
| 495 | Calvin_Pokrzywn![]() | Conduttore~+1.317.532 XP | 56 |
| 496 | Gzalzi | Ascended~+1.317.205 XP | 55 |
| 497 | xx0n0m![]() | Ruthless~+1.313.083 XP | 56 |
| 498 | Fxxkoffbro | Ascended~+1.312.934 XP | 63 |
| 499 | Ethosb![]() | Ruthless~+1.311.701 XP | 60 |
| 500 | OhitslarryTV | Reborn~+1.309.923 XP | 51 |





