Solo se indexan los jugadores que alguien ha buscado
47.500 de ~47.500 cuentas de Temporada indexadas (100,0 %). Un perfil entra tras una búsqueda en tarkov.dev, y los puestos solo comparan este conjunto. Se actualiza a diario.
Liga
Semana 7 de la Liga (25 oct–1 nov): ordenada por la XP ganada durante esa semana. Se ajusta a medida que llegan instantáneas tardías y es definitiva una semana después de terminar.
| # | Jugador | Rango · XP semanal | Nivel |
|---|---|---|---|
| 1 | vun![]() | Ascended~+8.869.781 XP | 63 |
| 2 | Quittin![]() | Conductor+6.720.088 XP | 70 |
| 3 | KDee![]() | Ascended+6.661.910 XP | 67 |
| 4 | ResortEnjoyer![]() | Ascended~+6.549.766 XP | 60 |
| 5 | RIEKLOOSEY![]() | Conductor~+6.464.178 XP | 70 |
| 6 | twotruenumber![]() | Ascended+6.399.599 XP | 69 |
| 7 | 26thW7milXP_BTW![]() | Ascended~+6.343.253 XP | 69 |
| 8 | FNGL40![]() | Conductor~+6.330.280 XP | 71 |
| 9 | Sweatygun![]() | Conductor+6.130.291 XP | 70 |
| 10 | -Cobra-![]() | Ascended~+6.121.111 XP | 68 |
| 11 | EliteCovertMove![]() | Ascended~+6.097.426 XP | 69 |
| 12 | tannhauser![]() | Ascended+5.957.430 XP | 64 |
| 13 | kazuminmi_ttv![]() | Ascended~+5.764.278 XP | 54 |
| 14 | Neovantir | Ascended+5.746.159 XP | 56 |
| 15 | TimodubbaaYT![]() | Ascended+5.738.574 XP | 62 |
| 16 | Akiiiyy![]() | Ascended~+5.695.972 XP | 66 |
| 17 | BILLDARK![]() | Ascended~+5.455.005 XP | 54 |
| 18 | hugostiglitzlol | Ascended+5.426.946 XP | 66 |
| 19 | Ponch![]() | Ascended+5.410.894 XP | 67 |
| 20 | TillYouSeeIt![]() | Ascended~+5.390.976 XP | 61 |
| 21 | SAxTurki![]() | Ascended+5.384.949 XP | 60 |
| 22 | Anis | Conductor~+5.310.250 XP | 68 |
| 23 | KrossBoness | Ascended~+5.307.620 XP | 63 |
| 24 | HelloSayCheese![]() | Ascended~+5.279.810 XP | 61 |
| 25 | BankrollBill![]() | Ascended~+5.245.201 XP | 64 |
| 26 | MAZONI_TV![]() | Ascended+5.069.781 XP | 65 |
| 27 | Falcons-NiKo![]() | Ascended~+5.068.220 XP | 64 |
| 28 | getdumpsteredk![]() | Ascended~+4.973.653 XP | 59 |
| 29 | Chopinn![]() | Conductor+4.963.933 XP | 70 |
| 30 | The-Unheard![]() | Reborn~+4.939.159 XP | 67 |
| 31 | MagicalGirl_![]() | Ascended+4.934.835 XP | 62 |
| 32 | SnoppyG![]() | Ascended~+4.923.505 XP | 65 |
| 33 | ManLew![]() | Recruit~+4.885.634 XP | 42 |
| 34 | pharmacist3![]() | Ascended+4.878.258 XP | 61 |
| 35 | TTVByteVeil | Ascended+4.807.314 XP | 57 |
| 36 | Bruse_ling![]() | Ascended~+4.773.027 XP | 63 |
| 37 | TR4PGOD![]() | Ascended~+4.753.368 XP | 71 |
| 38 | FriedrichScherz![]() | Ascended~+4.739.466 XP | 67 |
| 39 | Link_nt | Superviviente+4.727.659 XP | 50 |
| 40 | BackShotDvision![]() | Veteran~+4.726.898 XP | 51 |
| 41 | MINARI_TTV | Ascended~+4.721.356 XP | 52 |
| 42 | TTVOCC1DENTAL![]() | Ascended+4.718.981 XP | 65 |
| 43 | slazer_![]() | Conductor~+4.664.658 XP | 67 |
| 44 | GeisseleWarrior![]() | Ascended~+4.605.661 XP | 67 |
| 45 | Perform3r_YT | Ascended+4.599.421 XP | 61 |
| 46 | c4actbe_twitch![]() | Conductor~+4.581.161 XP | 67 |
| 47 | Bogus_![]() | Ascended+4.550.931 XP | 62 |
| 48 | MustacheOfMilk![]() | Conductor~+4.502.880 XP | 69 |
| 49 | Glorious_E![]() | Conductor+4.489.676 XP | 69 |
| 50 | Vaynus![]() | Recruit+4.472.720 XP | 41 |
| 51 | MarmotKinggTV![]() | Ascended~+4.454.400 XP | 64 |
| 52 | sinyi7_TTV![]() | Ascended~+4.428.160 XP | 67 |
| 53 | Lupovsky![]() | Ascended~+4.402.956 XP | 69 |
| 54 | Lapps_Twitch![]() | Conductor+4.397.138 XP | 70 |
| 55 | Yont![]() | Conductor~+4.388.631 XP | 68 |
| 56 | Reddot44![]() | Ascended+4.375.536 XP | 68 |
| 57 | otakudegolfi![]() | Ascended+4.337.478 XP | 57 |
| 58 | DonkFan![]() | Conductor~+4.334.578 XP | 66 |
| 59 | UmmK | Ascended~+4.322.300 XP | 67 |
| 60 | LegionDV-TTV![]() | Ascended~+4.294.697 XP | 63 |
| 61 | VeRoX-![]() | Ascended~+4.290.717 XP | 58 |
| 62 | Ezfat92 | Reborn~+4.290.360 XP | 56 |
| 63 | Dayshma-Lee_DY![]() | Ascended~+4.277.358 XP | 68 |
| 64 | NickDaMan_TTV![]() | Ascended~+4.256.667 XP | 55 |
| 65 | Super_CTAP![]() | Ascended~+4.207.518 XP | 61 |
| 66 | Genatzt![]() | Conductor~+4.201.647 XP | 68 |
| 67 | TyrDropsTTV![]() | Ascended~+4.171.530 XP | 68 |
| 68 | PvPedro![]() | Conductor~+4.161.024 XP | 69 |
| 69 | JL-Dxbj | Conductor~+4.157.748 XP | 69 |
| 70 | Rivzrr_TTV | Ascended~+4.150.896 XP | 57 |
| 71 | TTVooganic![]() | Ascended+4.137.870 XP | 70 |
| 72 | Stim_Shady69![]() | Ascended~+4.096.712 XP | 68 |
| 73 | Th3ChaMeleoN | Ascended~+4.082.720 XP | 65 |
| 74 | Pitool_Szoory![]() | Ascended~+4.076.830 XP | 67 |
| 75 | BarryBktN1Fan![]() | Ascended~+4.065.324 XP | 59 |
| 76 | Taticano32![]() | Conductor~+4.047.500 XP | 60 |
| 77 | JosinoSalami_TV![]() | Ascended+4.035.979 XP | 65 |
| 78 | KusaStreams_TTV | Ascended+4.023.478 XP | 62 |
| 79 | Yuriaa | Ascended~+4.020.071 XP | 65 |
| 80 | HesRaging![]() | Ascended~+4.013.511 XP | 62 |
| 81 | fed7![]() | Ascended~+4.011.359 XP | 68 |
| 82 | _Zap![]() | Ascended~+4.000.057 XP | 67 |
| 83 | its_sashca![]() | Conductor~+3.974.909 XP | 66 |
| 84 | TransIDFWigger![]() | Reborn~+3.969.134 XP | 68 |
| 85 | Cyganski_Xsiaze![]() | Conductor~+3.956.727 XP | 67 |
| 86 | etsapleppeunk![]() | Ascended~+3.952.743 XP | 61 |
| 87 | OXPAHA_CTPNMEPA![]() | Ascended~+3.942.232 XP | 67 |
| 88 | apoK-![]() | Conductor~+3.941.534 XP | 63 |
| 89 | DouYinJustsosoZ![]() | Conductor~+3.920.326 XP | 67 |
| 90 | LickMyWood_TTV![]() | Ascended~+3.915.873 XP | 58 |
| 91 | BEPXOBEHCTB0![]() | Ascended~+3.831.240 XP | 63 |
| 92 | Brooke_Tilli![]() | Superviviente+3.828.772 XP | 44 |
| 93 | ExfilUncle![]() | Ascended~+3.824.149 XP | 52 |
| 94 | TTV_ueXt![]() | Ascended~+3.822.829 XP | 68 |
| 95 | Cenicienta420![]() | Conductor~+3.785.737 XP | 68 |
| 96 | NeverPlayScav![]() | Ascended+3.758.972 XP | 69 |
| 97 | SGC_TealC![]() | Ascended+3.749.204 XP | 69 |
| 98 | BlTCOIN![]() | Ascended~+3.731.629 XP | 67 |
| 99 | BK201DA![]() | Ascended~+3.700.277 XP | 58 |
| 100 | srvenom_ttv![]() | Ascended~+3.675.798 XP | 63 |





