Only searched players are indexed
2,972,754 of ~2,972,755 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
PMC kills as Scav
Top 500 Escape from Tarkov PVP players ranked by pmc kills as scav. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
PMC kills as Scav counts players killed while playing a Scav run. It is a small number for almost everyone, so the top of this board is a very specific playstyle: Scav runs used to hunt extracting PMCs.
| # | Player | PMC kills as Scav | Level |
|---|---|---|---|
| 1 | -Petoncito-ARG- | 2,028 | 39 |
| 2improved3 | NeverPrestige | 729 | 68 |
| 3declined1 | Valhalalala | 683 | 64 |
| 4declined1 | FloppyJeans | 648 | 67 |
| 5declined1 | BussyBuster500 | 644 | 28 |
| 6 | Silvia5742 | 413 | 55 |
| 7 | Colinthetank | 391 | 72 |
| 8new | MadDriverPush | 382 | 45 |
| 9improved3 | UnkieDankTV | 355 | 49 |
| 10declined1 | WHENTO | 354 | 66 |
| 11declined1 | UAV_Scav | 351 | 61 |
| 12declined1 | Ohgodbees-TTV | 348 | 66 |
| 13 | ChouWaiDiDe | 342 | 64 |
| 14 | ShootEmNLootEm | 340 | 58 |
| 15 | ZaNgChuNyu | 325 | 32 |
| 16 | OneScavMan | 317 | 45 |
| 17improved37 | Mother | 315 | 43 |
| 18improved2 | 0-ScavRaids | 292 | 64 |
| 19declined2 | Buckobass | 291 | 43 |
| 20declined2 | OGC_ | 289 | 34 |
| 21declined2 | locohunter | 288 | 56 |
| 22declined1 | oh_tut_mir_leid | 285 | 16 |
| 23declined1 | REKTbyacripple | 277 | 55 |
| 24declined1 | ase330ase | 274 | 72 |
| 25declined1 | SHombOL2 | 273 | 46 |
| 26declined1 | 1M0r | 256 | 21 |
| 26improved10 | betadad | 256 | 56 |
| 28declined2 | Skillsy![]() | 253 | 62 |
| 29declined2 | Damirka_B_S_G![]() | 252 | 52 |
| 30declined2 | PullMyKord | 249 | 46 |
| 31declined2 | John_Creasman | 246 | 33 |
| 32declined2 | etobelov | 244 | 50 |
| 32improved3 | squirrelchips![]() | 244 | 60 |
| 34declined3 | okay_dudeeTTV | 237 | 55 |
| 34declined3 | JahLinHabei | 237 | 5 |
| 36declined3 | ZabuzaMomochi | 236 | 62 |
| 37declined3 | xdieyoungx_YT | 231 | 54 |
| 38declined3 | ActnOwl | 219 | 33 |
| 39declined1 | GoopyDooopy | 216 | 45 |
| 40declined1 | NoCheeterNo | 215 | 57 |
| 41declined1 | NinjaTune | 214 | 43 |
| 41improved119 | MAXON_MUTANT_TV | 214 | 48 |
| 43declined2 | Sgt_Speeder | 212 | 69 |
| 43declined2 | DomChi2 | 212 | 37 |
| 45declined2 | DIBS-ON-DRAWERS | 209 | 51 |
| 45 | ArtySix | 209 | 69 |
| 45declined3 | gatogordo3000 | 209 | 63 |
| 48declined3 | K1mh0 | 205 | 54 |
| 49declined2 | crymorbabe | 201 | 45 |
| 50declined2 | GrozniyIV | 198 | 45 |
| 50declined2 | baby-kitty | 198 | 44 |
| 52declined2 | CarpetBathroom | 197 | 40 |
| 53declined2 | NeverAnyBetter | 195 | 52 |
| 54declined2 | MarkoBos | 192 | 33 |
| 54improved130 | RatClutches | 192 | 50 |
| 54declined3 | LadyNagant | 192 | 51 |
| 57declined2 | megabenz | 191 | 48 |
| 58declined2 | missionauto1g | 189 | 55 |
| 59declined5 | whyurgunnowork | 188 | 5 |
| 60declined2 | YaObdalbos_TTV![]() | 186 | 55 |
| 61 | PrimeSource | 185 | 70 |
| 62declined3 | Noryko | 184 | 48 |
| 62improved124 | RussianBiasTTV | 184 | 64 |
| 64declined4 | BUDUKY | 182 | 57 |
| 64new | wowicare | 182 | 71 |
| 66declined3 | Mahkah![]() | 180 | 74 |
| 67declined3 | Frostz | 176 | 58 |
| 67declined3 | HONEYxxoTV | 176 | 70 |
| 69declined3 | Ikoli | 174 | 59 |
| 70declined3 | Night_Scav | 173 | 44 |
| 71declined3 | ecacha | 170 | 62 |
| 71declined3 | GatorConnor | 170 | 38 |
| 73declined3 | ARCHIMAGISTR | 169 | 61 |
| 73new | LooterBooty | 169 | 45 |
| 75declined3 | karlsmustaches | 168 | 52 |
| 76declined3 | The_Skin_Black | 165 | 44 |
| 76declined3 | Pac_ThaMan | 165 | 44 |
| 78declined3 | Lol_Ur_Tasking | 164 | 40 |
| 78declined3 | UwU9![]() | 164 | 66 |
| 78declined3 | DoubtItChamp | 164 | 66 |
| 78declined3 | bushMasterKIING | 164 | 58 |
| 82declined3 | YouDiedToScav![]() | 163 | 48 |
| 83new | Lks-s | 162 | 47 |
| 84declined3 | KAARIS | 160 | 48 |
| 85declined3 | LIGHTWEIGHT95![]() | 159 | 51 |
| 86improved4 | Greyoll | 158 | 67 |
| 87declined4 | BigC011 | 157 | 47 |
| 88declined4 | WorstSoloAround | 156 | 65 |
| 89declined4 | chichagof | 155 | 51 |
| 89declined4 | Docter | 155 | 57 |
| 91declined4 | TODINO | 154 | 51 |
| 92declined4 | Queer![]() | 152 | 50 |
| 93declined4 | DJ-BANZANG | 151 | 59 |
| 94declined3 | PawEnorme | 149 | 45 |
| 95declined3 | debugttv | 148 | 44 |
| 96declined3 | _AKogdaNeCbey_ | 147 | 50 |
| 96declined3 | RageReporter![]() | 147 | 61 |
| 96declined3 | m1ssel![]() | 147 | 65 |
| 96declined3 | XionikTTV![]() | 147 | 59 |
| 96improved31 | BRADX | 147 | 43 |

